home | quality in maine | understanding our charts | carotid endarterectomy | chart 7
Chart 7
Admission Rates for Carotid Endarterectomy
click icon to download PDF version (70K)
Chart 7 demonstrates a very wide variation in the usage of carotid endarterectomy. This is the procedure where a surgeon opens the large blood vessel in the front of the neck to clear out fatty deposits to help protect the brain from stroke. Experts have debated the need for this operation. There are accepted situations and many situations that are not fully accepted. This chart clearly demonstrates that one local area of Maine centered in northern Aroostook County uses this procedure more than one and one half times the expected use. This concerns MQF and should concern any patient considering this procedure in northern Aroostook County.
For an overview of how to read our Medical Variation Charts, click here.

(Orange bars are statistically significant at the 95% confidence level or higher.)
| AREA NAME | Significance | Ratio: OBS/EXP | % Difference | AREA NAME |
| CARIBOU-VAN BUREN | P<0.001 | 2.76 | 176% | |
| FORT FAIRFIELD | P<0.001 | 2.42 | 142% | |
| FORT KENT | P<0.001 | 2.00 | 100% | |
| PRESQUE ISLE | P<0.001 | 1.93 | 93% | |
| HOULTON | P<0.01 | 1.41 | 41% | |
| LEWISTON | P<0.001 | 1.40 | 40% | |
| MAINE TOTALS | 1.00 | 0% | ||
| P<0.001 | 0.84 | -16% | PORTLAND | |
| P<0.01 | 0.75 | -25% | BRUNSWICK | |
| P<0.001 | 0.72 | -28% | BIDDEFORD | |
| P<0.001 | 0.64 | -36% | ROCKLAND | |
| P<0.01 | 0.61 | -39% | BELFAST | |
| P<0.001 | 0.59 | -41% | SANFORD | |
| P<0.01 | 0.57 | -43% | MACHIAS | |
| P<0.01 | 0.56 | -44% | DAMARISCOTTA | |
| P<0.01 | 0.43 | -57% | BOOTHBAY HARBOR |
You can also review the full table for the underlying data that supports this chart.