home | quality in maine | understanding our charts | medical conditions | chart 9
Chart 9
Admission Rates for Cardiology Medicine
click icon to download PDF version (70K)
These charts show those communities with a large orange bar to the right where medical admissions are occurring more often than expected. Chart 8, Chart 9, and Chart 10 are drill down charts. That means that when we look for an explanation of these high rates we find that Cardiology, Digestive and Respiratory problems explain most of the admissions. This would be no surprise to a health care provider in that these are the areas of most chronic diseases. The point here is that some communities admit patients to the hospital considerably more often than expected. See text for further explanation.
For an overview of how to read our Medical Variation Charts, click here.

(Orange bars are statistically significant at the 95% confidence level or higher.)
| AREA NAME | Significance | Ratio: OBS/EXP | % Difference | AREA NAME |
| GREENVILLE | P<0.001 | 1.41 | 41% | |
| CARIBOU-VAN BUREN | P<0.001 | 1.33 | 33% | |
| BAR HARBOR | P<0.001 | 1.32 | 32% | |
| MILLINOCKET | P<0.001 | 1.31 | 31% | |
| PITTSFIELD | P<0.001 | 1.31 | 31% | |
| FORT KENT | P<0.001 | 1.27 | 27% | |
| FORT FAIRFIELD | P<0.001 | 1.27 | 27% | |
| CALAIS | P<0.001 | 1.27 | 27% | |
| ELLSWORTH | P<0.001 | 1.19 | 19% | |
| SKOWHEGAN | P<0.001 | 1.14 | 14% | |
| MACHIAS | P<0.001 | 1.13 | 13% | |
| DAMARISCOTTA | P<0.001 | 1.12 | 12% | |
| LINCOLN | P<0.001 | 1.11 | 11% | |
| PRESQUE ISLE | P<0.001 | 1.10 | 10% | |
| WATERVILLE | P<0.001 | 1.09 | 9% | |
| RUMFORD | P<0.001 | 1.09 | 9% | |
| DOVER-DEXTER | P<0.001 | 1.08 | 8% | |
| HOULTON | P<0.001 | 1.07 | 7% | |
| BELFAST | P<0.001 | 1.05 | 5% | |
| BANGOR | P<0.001 | 1.04 | 4% | |
| MAINE TOTALS | 1.00 | 0% | ||
| P<0.01 | 0.96 | -4% | BATH | |
| P<0.001 | 0.93 | -7% | BOOTHBAY HARBOR | |
| P<0.001 | 0.93 | -7% | PORTLAND | |
| P<0.001 | 0.92 | -8% | FARMINGTON | |
| P<0.001 | 0.91 | -9% | LEWISTON | |
| P<0.001 | 0.90 | -10% | AUGUSTA | |
| P<0.001 | 0.88 | -12% | NORWAY | |
| P<0.001 | 0.88 | -12% | BIDDEFORD | |
| P<0.001 | 0.87 | -13% | SANFORD | |
| P<0.001 | 0.87 | -13% | BRUNSWICK | |
| P<0.001 | 0.81 | -19% | BLUE HILL |
You can also review the full table for the underlying data that supports this chart.