home | quality in maine | understanding our charts | chart 11
Chart 11
Admission Rates for Respiratory Medicine
click icon to download PDF version (70K)
These charts show those communities with a large orange bar to the right where medical admissions are occurring more often than expected. Charts 8, 9, and 10 are drill down charts. That means that when we look for an explanation of these high rates we find that Cardiology, Digestive and Respiratory problems explain most of the admissions. This would be no surprise to a health care provider in that these are the areas of most chronic diseases. The point here is that some communities admit patients to the hospital considerably more often than expected. See text for further explanation.
For an overview of how to read our Medical Variation Charts, click here.

(Orange bars are statistically significant at the 95% confidence level or higher.)
| AREA NAME | Significance | Ratio: OBS/EXP | % Difference | AREA NAME |
| CARIBOU-VAN BUREN | P<0.001 | 1.45 | 45% | |
| CALAIS | P<0.001 | 1.41 | 41% | |
| GREENVILLE | P<0.001 | 1.39 | 39% | |
| PITTSFIELD | P<0.001 | 1.37 | 37% | |
| FORT KENT | P<0.001 | 1.36 | 36% | |
| MILLINOCKET | P<0.001 | 1.36 | 36% | |
| BAR HARBOR | P<0.001 | 1.33 | 33% | |
| FORT FAIRFIELD | P<0.001 | 1.30 | 30% | |
| HOULTON | P<0.001 | 1.29 | 29% | |
| LINCOLN | P<0.001 | 1.28 | 28% | |
| MACHIAS | P<0.001 | 1.24 | 24% | |
| SKOWHEGAN | P<0.001 | 1.23 | 23% | |
| ELLSWORTH | P<0.001 | 1.22 | 22% | |
| DAMARISCOTTA | P<0.001 | 1.20 | 20% | |
| BELFAST | P<0.001 | 1.13 | 13% | |
| BANGOR | P<0.001 | 1.12 | 12% | |
| RUMFORD | P<0.001 | 1.11 | 11% | |
| MAINE TOTALS | 1.00 | 0% | ||
| P<0.05 | 0.97 | -3% | LEWISTON | |
| P<0.05 | 0.93 | -7% | NORWAY | |
| P<0.001 | 0.93 | -7% | ROCKLAND | |
| P<0.001 | 0.90 | -10% | FARMINGTON | |
| P<0.001 | 0.89 | -11% | BRUNSWICK | |
| P<0.001 | 0.85 | -15% | AUGUSTA | |
| P<0.001 | 0.84 | -16% | BIDDEFORD | |
| P<0.001 | 0.84 | -16% | PORTLAND | |
| P<0.001 | 0.83 | -17% | SANFORD | |
| P<0.001 | 0.81 | -19% | BOOTHBAY HARBOR | |
| P<0.001 | 0.74 | -26% | BLUE HILL |
You can also review the full table for the underlying data that supports this chart.