home | quality in maine | understanding our charts | chart 30
Chart 30
Admission Rates for Adult Medical Conditions as Compared to Prevalence of High Cholesterol
click icon to download PDF version (70K)
These charts show how many people in a community have a certain condition. Chart 29 shows what proportion or percent of people in the listed communities with diagnosed high blood pressure. Charts 30-32 show the percent of people with diagnosed high cholesterol, asthma, and diabetes. This disease burden information comes from surveys done on behalf of the Federal Government. The charts also show the variation of hospital admissions for medical conditions for the same communities. The proportion of people with high blood pressure (or high cholesterol, asthma, or diabetes) were graphed on top of the variation of hospital admissions for medical conditions (as seen in Chart 8) to allow you to compare the two. The point of this exercise is to attempt to show that the variation in hospital admissions rates is not the result of more chronically ill people in a community. Using these graphs, we can not conclude that the different rates of hospital admissions are related to the different rates of disease burden. In fact we feel that the trend suggests that they are not associated with the disease burden in the community and that what we see is not due to chance.
For an overview of how to read our Medical Variation Charts, click here.
| AREA NAME |
Percent Difference Betw. Observed to Expected Admission Rates for Adult Medical Conditions
|
High Cholesterol Prevalence | AREA NAME |
| GREENVILLE | 41% | 35.5% | |
| CARIBOU-VAN BUREN | 33% | 29.3% | |
| BAR HARBOR | 32% | 25.2% | |
| MILLINOCKET | 31% | 31.1% | |
| PITTSFIELD | 31% | 25.6% | |
| CALAIS | 27% | 31.3% | |
| FORT FAIRFIELD | 27% | 31.3% | |
| FORT KENT | 27% | 27.5% | |
| ELLSWORTH | 19% | 26.6% | |
| SKOWHEGAN | 14% | 30.7% | |
| MACHIAS | 13% | 23.0% | |
| DAMARISCOTTA | 12% | 27.7% | |
| LINCOLN | 11% | 23.8% | |
| PRESQUE ISLE | 10% | 24.1% | |
| RUMFORD | 9% | 28.8% | |
| WATERVILLE | 9% | 24.4% | |
| DOVER-DEXTER | 8% | 27.1% | |
| HOULTON | 7% | 32.3% | |
| BELFAST | 5% | 24.2% | |
| BANGOR | 4% | 27.9% | |
| BRIDGTON | 2% | 19.9% | |
| MAINE TOTALS | 0% | 26.4% | |
| ROCKLAND | 0% | 20.9% | |
| -4% | 22.3% | BATH | |
| -7% | 23.1% | BOOTHBAY HARBOR | |
| -7% | 24.8% | PORTLAND | |
| -8% | 28.2% | FARMINGTON | |
| -9% | 28.5% | LEWISTON | |
| -10% | 27.0% | AUGUSTA | |
| -12% | 28.5% | BIDDEFORD | |
| -12% | 29.9% | NORWAY | |
| -13% | 18.5% | BRUNSWICK | |
| -13% | 31.8% | SANFORD | |
| -19% | 34.0% | BLUE HILL |
